Rundum-Schutz
Im Rahmen unserer Rentenversicherungen stehen Ihnen je nach Produkt die unterschiedlichsten Anlagemöglichkeiten für Ihren Sparbeitrag zur Verfügung. Sie können z. B. ganz oder teilweise in physisches Gold investieren und die Anlageentscheidung auch wieder wechseln.
Den aktuellen Rückgabepreis unseres Partners für die Goldanlage, der Firma Heraeus*, finden Sie in den untenstehenden Tabellen.
* Die dahinterliegende Rechtsform ist die Heraeus Metals Germany GmbH & Co. KG.
Jahr | Monat | Tag | Rückgabepreis in € je Gramm |
2024 | 11 | 01 | 81,13 |
2024 | 10 | 31 | 82,14 |
2024 | 10 | 30 | 82,76 |
2024 | 10 | 29 | 82,01 |
2024 | 10 | 28 | 81,17 |
2024 | 10 | 25 | 80,78 |
2024 | 10 | 24 | 81,60 |
2024 | 10 | 23 | 82,17 |
2024 | 10 | 22 | 81,24 |
2024 | 10 | 21 | 80,98 |
2024 | 10 | 18 | 80,36 |
2024 | 10 | 17 | 79,27 |
2024 | 10 | 16 | 79,08 |
2024 | 10 | 15 | 78,26 |
2024 | 10 | 14 | 78,34 |
2024 | 10 | 11 | 77,56 |
2024 | 10 | 10 | 76,97 |
2024 | 10 | 09 | 76,82 |
2024 | 10 | 08 | 77,58 |
2024 | 10 | 07 | 77,83 |
2024 | 10 | 04 | 77,45 |
2024 | 10 | 03 | 76,97 |
2024 | 10 | 02 | 77,07 |
2024 | 10 | 01 | 76,82 |
2024 | 09 | 30 | 76,09 |
2024 | 09 | 27 | 76,63 |
2024 | 09 | 26 | 76,92 |
2024 | 09 | 25 | 76,20 |
2024 | 09 | 24 | 75,93 |
2024 | 09 | 23 | 75,66 |
2024 | 09 | 20 | 75,98 |
2024 | 09 | 19 | 74,65 |
2024 | 09 | 18 | 74,23 |
2024 | 09 | 17 | 74,34 |
2024 | 09 | 16 | 74,77 |
2024 | 09 | 13 | 74,59 |
2024 | 09 | 12 | 73,46 |
2024 | 09 | 11 | 73,42 |
2024 | 09 | 10 | 72,94 |
2024 | 09 | 09 | 72,68 |
2024 | 09 | 06 | 72,87 |
2024 | 09 | 05 | 72,94 |
2024 | 09 | 04 | 72,00 |
2024 | 09 | 03 | 72,92 |
2024 | 09 | 02 | 72,73 |
2024 | 08 | 30 | 73,23 |
2024 | 08 | 29 | 72,93 |
2024 | 08 | 28 | 72,55 |
2004 | 08 | 27 | 72,31 |
2024 | 08 | 23 | 72,29 |
2024 | 08 | 22 | 72,33 |
2024 | 08 | 21 | 72,54 |
2024 | 08 | 20 | 73,15 |
2024 | 08 | 19 | 72,79 |
2024 | 08 | 16 | 72,02 |
2024 | 08 | 15 | 71,70 |
2024 | 08 | 14 | 72,10 |
2024 | 08 | 13 | 72,38 |
2024 | 08 | 12 | 71,86 |
2024 | 08 | 09 | 71,37 |
2024 | 08 | 08 | 70,48 |
2024 | 08 | 07 | 70,43 |
2024 | 08 | 06 | 71,10 |
2024 | 08 | 05 | 71,02 |
2024 | 08 | 02 | 73,07 |
2024 | 08 | 01 | 72,51 |
2024 | 07 | 31 | 71,85 |
2024 | 07 | 30 | 70,96 |
2024 | 07 | 29 | 71,09 |
2024 | 07 | 26 | 70,29 |
2024 | 07 | 25 | 70,29 |
2024 | 07 | 24 | 71,47 |
2024 | 07 | 23 | 71,20 |
2024 | 07 | 22 | 70,93 |
2024 | 07 | 19 | 71,30 |
2024 | 07 | 18 | 72,58 |
2024 | 07 | 17 | 72,63 |
2024 | 07 | 16 | 71,93 |
2024 | 07 | 15 | 71,00 |
2024 | 07 | 12 | 70,99 |
2024 | 07 | 11 | 70,59 |
2024 | 07 | 10 | 70,47 |
2024 | 07 | 09 | 70,24 |
2024 | 07 | 08 | 70,39 |
2024 | 07 | 05 | 70,29 |
2024 | 07 | 03 | 70,01 |
2024 | 07 | 02 | 69,82 |
2024 | 07 | 01 | 69,62 |
2024 | 06 | 28 | 69,96 |
2024 | 06 | 27 | 69,46 |
2024 | 06 | 26 | 69,63 |
2024 | 06 | 25 | 70,01 |
2024 | 06 | 24 | 69,70 |
2024 | 06 | 21 | 71,10 |
2024 | 06 | 20 | 70,00 |
2024 | 06 | 19 | 69,64 |
2024 | 06 | 18 | 69,36 |
2024 | 06 | 17 | 69,67 |
2024 | 06 | 14 | 69,66 |
2024 | 06 | 13 | 69,06 |
2024 | 06 | 12 | 69,14 |
2024 | 06 | 11 | 69,01 |
2024 | 06 | 10 | 68,69 |
2024 | 06 | 07 | 68,97 |
2024 | 06 | 06 | 69,85 |
2024 | 06 | 05 | 68,99 |
2024 | 06 | 04 | 68,98 |
2024 | 06 | 03 | 68,93 |
2024 | 05 | 30 | 69,47 |
2024 | 05 | 29 | 69,35 |
2024 | 05 | 28 | 69,26 |
2024 | 05 | 27 | 69,29 |
2024 | 05 | 24 | 69,39 |
2024 | 05 | 23 | 69,97 |
2024 | 05 | 22 | 71,69 |
2024 | 05 | 21 | 71,49 |
2024 | 05 | 20 | 72,36 |
2024 | 05 | 17 | 70,62 |
2024 | 05 | 16 | 70,52 |
2024 | 05 | 15 | 70,42 |
2024 | 05 | 14 | 69,93 |
2024 | 05 | 13 | 69,74 |
2024 | 05 | 10 | 70,72 |
2024 | 05 | 09 | 69,19 |
2024 | 05 | 08 | 69,07 |
2024 | 05 | 07 | 69,13 |
2024 | 05 | 03 | 68,85 |
2024 | 05 | 02 | 69,11 |
2024 | 05 | 01 | 68,94 |
2024 | 04 | 30 | 69,42 |
2024 | 04 | 29 | 70,15 |
2024 | 04 | 26 | 70,50 |
2024 | 04 | 25 | 69,76 |
2024 | 04 | 24 | 69,55 |
2024 | 04 | 23 | 69,22 |
2024 | 04 | 22 | 71,40 |
2024 | 04 | 19 | 71,89 |
2024 | 04 | 18 | 71,66 |
2024 | 04 | 17 | 72,36 |
2024 | 04 | 16 | 71,57 |
2024 | 04 | 15 | 70,82 |
2024 | 04 | 12 | 72,29 |
2024 | 04 | 11 | 69,87 |
2024 | 04 | 10 | 69,50 |
2024 | 04 | 09 | 69,98 |
2024 | 04 | 08 | 69,41 |
2024 | 04 | 05 | 67,90 |
2024 | 04 | 04 | 67,91 |
2024 | 04 | 03 | 67,70 |
2024 | 04 | 02 | 67,71 |
2024 | 03 | 28 | 65,65 |
2024 | 03 | 27 | 65,14 |
2024 | 03 | 26 | 64,98 |
2024 | 03 | 25 | 64,37 |
2024 | 03 | 22 | 64,33 |
2024 | 03 | 21 | 65,13 |
2024 | 03 | 20 | 63,86 |
2024 | 03 | 19 | 63,83 |
2024 | 03 | 18 | 63,62 |
2024 | 03 | 15 | 64,09 |
2024 | 03 | 14 | 63,83 |
2024 | 03 | 13 | 63,52 |
2024 | 03 | 12 | 64,07 |
2024 | 03 | 11 | 64,08 |
2024 | 03 | 08 | 63,78 |
2024 | 03 | 07 | 63,65 |
2024 | 03 | 06 | 62,93 |
2024 | 03 | 05 | 63,02 |
2024 | 03 | 04 | 61,76 |
2024 | 03 | 01 | 60,96 |
2024 | 02 | 29 | 60,36 |
2024 | 02 | 28 | 60,24 |
2024 | 02 | 27 | 60,29 |
2024 | 02 | 26 | 60,31 |
2024 | 02 | 23 | 59,91 |
2024 | 02 | 22 | 60,21 |
2024 | 02 | 21 | 60,38 |
2024 | 02 | 20 | 60,35 |
2024 | 02 | 19 | 60,31 |
2024 | 02 | 16 | 59,87 |
2024 | 02 | 15 | 59,75 |
2024 | 02 | 14 | 59,78 |
2024 | 02 | 13 | 60,40 |
2024 | 02 | 12 | 60,33 |
2024 | 02 | 09 | 60,66 |
2024 | 02 | 08 | 60,89 |
2024 | 02 | 07 | 60,67 |
2024 | 02 | 06 | 60,65 |
2024 | 02 | 05 | 60,55 |
2024 | 02 | 02 | 60,70 |
2024 | 02 | 01 | 60,57 |
2024 | 01 | 31 | 60,46 |
2024 | 01 | 30 | 60,37 |
2024 | 01 | 29 | 60,23 |
2024 | 01 | 26 | 59,79 |
2024 | 01 | 25 | 59,59 |
2024 | 01 | 24 | 59,92 |
2024 | 01 | 23 | 59,98 |
2024 | 01 | 22 | 59,74 |
2024 | 01 | 19 | 59,95 |
2024 | 01 | 18 | 59,48 |
2024 | 01 | 17 | 59,95 |
2024 | 01 | 16 | 60,24 |
2024 | 01 | 15 | 60,28 |
2024 | 12 | 59,95 | |
2024 | 01 | 11 | 59,47 |
2024 | 01 | 10 | 59,82 |
2024 | 01 | 09 | 59,90 |
2024 | 01 | 08 | 59,57 |
2024 | 01 | 05 | 60,00 |
2024 | 01 | 04 | 60,15 |
2024 | 01 | 03 | 60,49 |
2024 | 01 | 02 | 60,89 |
2023 | 12 | 29 | 60 |
2023 | 12 | 28 | 60,11 |
2023 | 12 | 27 | 59,88 |
2023 | 12 | 22 | 59,98 |
2023 | 12 | 21 | 59,56 |
2023 | 12 | 20 | 59,86 |
2023 | 12 | 19 | 59,38 |
2023 | 12 | 18 | 59,53 |
2023 | 12 | 15 | 60,05 |
2023 | 12 | 14 | 59,87 |
2023 | 12 | 13 | 59,08 |
2023 | 12 | 12 | 59,16 |
2023 | 12 | 11 | 59,52 |
2023 | 12 | 08 | 60,55 |
2023 | 12 | 07 | 60,70 |
2023 | 12 | 06 | 60,30 |
2023 | 12 | 05 | 60,16 |
2023 | 12 | 04 | 61,14 |
2023 | 12 | 01 | 60,43 |
2023 | 11 | 30 | 59,96 |
2023 | 11 | 29 | 59,64 |
2023 | 11 | 28 | 59,14 |
2023 | 11 | 27 | 59,07 |
2023 | 11 | 24 | 58,76 |
2023 | 11 | 23 | 58,76 |
2023 | 11 | 22 | 58,95 |
2023 | 11 | 21 | 58,39 |
2023 | 11 | 20 | 58,12 |
2023 | 11 | 17 | 58,96 |
2023 | 11 | 16 | 58,31 |
2023 | 11 | 15 | 58,40 |
2023 | 11 | 14 | 58,37 |
2023 | 11 | 13 | 58,37 |
2023 | 11 | 10 | 58,79 |
2023 | 11 | 09 | 58,55 |
2023 | 11 | 08 | 59,07 |
2023 | 11 | 07 | 59,24 |
2023 | 11 | 06 | 59,47 |
2023 | 11 | 03 | 59,70 |
2023 | 11 | 02 | 59,91 |
2023 | 11 | 01 | 60,48 |
2023 | 10 | 31 | 60,45 |
2023 | 10 | 30 | 60,50 |
2023 | 10 | 27 | 60,65 |
2023 | 10 | 26 | 60,76 |
2023 | 10 | 25 | 59,91 |
2023 | 10 | 24 | 59,47 |
2023 | 10 | 23 | 60,07 |
2023 | 10 | 20 | 60,23 |
2023 | 10 | 19 | 59,34 |
2023 | 10 | 18 | 59,18 |
2023 | 10 | 17 | 58,48 |
2023 | 10 | 16 | 58,42 |
2023 | 10 | 13 | 57,64 |
2023 | 10 | 12 | 56,95 |
2023 | 10 | 11 | 56,70 |
2023 | 10 | 10 | 56,54 |
2023 | 10 | 09 | 56,57 |
2023 | 10 | 06 | 55,44 |
2023 | 10 | 05 | 55,69 |
2023 | 10 | 04 | 55,84 |
2023 | 10 | 03 | 56,12 |
2023 | 10 | 02 | 55,92 |
2023 | 09 | 29 | 56,80 |
2023 | 09 | 28 | 57,16 |
2023 | 09 | 27 | 57,82 |
2023 | 09 | 26 | 58,00 |
2023 | 09 | 25 | 58,15 |
2023 | 09 | 22 | 58,20 |
2023 | 09 | 21 | 58,15 |
2023 | 09 | 20 | 57,98 |
2023 | 09 | 19 | 58,10 |
2023 | 09 | 18 | 58,08 |
2023 | 09 | 15 | 57,90 |
2023 | 09 | 14 | 57,12 |
2023 | 09 | 13 | 57,26 |
2023 | 09 | 12 | 57,56 |
2023 | 09 | 11 | 57,78 |
2023 | 09 | 08 | 57,86 |
2023 | 09 | 07 | 57,66 |
2023 | 09 | 06 | 57,57 |
2023 | 09 | 05 | 57,86 |
2023 | 09 | 04 | 57,81 |
2023 | 09 | 01 | 57,69 |
2023 | 08 | 31 | 57,52 |
2023 | 08 | 30 | 57,28 |
2023 | 08 | 29 | 57,24 |
2023 | 08 | 25 | 57,07 |
2023 | 08 | 24 | 56,95 |
2023 | 08 | 23 | 56,64 |
2023 | 08 | 22 | 56,16 |
2023 | 08 | 21 | 55,71 |
2023 | 08 | 18 | 55,99 |
2023 | 08 | 17 | 55,89 |
2023 | 08 | 16 | 56,17 |
2023 | 08 | 15 | 56,02 |
2023 | 08 | 14 | 56,23 |
2023 | 08 | 11 | 56,07 |
2023 | 08 | 10 | 56,04 |
2023 | 08 | 09 | 56,51 |
2023 | 08 | 08 | 56,85 |
2023 | 08 | 07 | 56,69 |
2023 | 08 | 04 | 56,84 |
2023 | 08 | 03 | 56,95 |
2023 | 08 | 02 | 57,10 |
2023 | 08 | 01 | 57,32 |
2023 | 07 | 31 | 57,01 |
2023 | 07 | 28 | 56,95 |
2023 | 07 | 27 | 57,03 |
2023 | 07 | 26 | 57,31 |
2023 | 07 | 25 | 57,12 |
2023 | 07 | 24 | 56,87 |
2023 | 07 | 21 | 56,78 |
2023 | 07 | 20 | 56,85 |
2023 | 07 | 19 | 56,71 |
2023 | 07 | 18 | 56,04 |
2023 | 07 | 17 | 55,95 |
2023 | 07 | 14 | 56,04 |
2023 | 07 | 13 | 56,38 |
2023 | 07 | 12 | 57,01 |
2023 | 07 | 11 | 56,67 |
2023 | 07 | 10 | 56,50 |
2023 | 07 | 07 | 56,55 |
2023 | 07 | 06 | 56,63 |
2023 | 07 | 05 | 56,98 |
2023 | 07 | 04 | 56,93 |
2023 | 07 | 03 | 56,45 |
2023 | 06 | 30 | 56,39 |
2023 | 06 | 29 | 55,96 |
2023 | 06 | 28 | 56,12 |
2023 | 06 | 27 | 56,51 |
2023 | 06 | 26 | 56,85 |
2023 | 06 | 23 | 56,74 |
2023 | 06 | 22 | 56,40 |
2023 | 06 | 21 | 56,96 |
2023 | 06 | 20 | 57,48 |
2023 | 06 | 19 | 57,53 |
2023 | 06 | 16 | 57,61 |
2023 | 06 | 15 | 57,50 |
2023 | 06 | 14 | 58,09 |
2023 | 06 | 13 | 58,50 |
2023 | 06 | 12 | 58,67 |
2023 | 06 | 09 | 58,58 |
2023 | 06 | 08 | 58,31 |
2023 | 06 | 07 | 58,90 |
2023 | 06 | 06 | 59,07 |
2023 | 06 | 05 | 58,42 |
2023 | 06 | 02 | 59,19 |
2023 | 06 | 01 | 58,82 |
2023 | 05 | 31 | 58,97 |
2023 | 05 | 30 | 58,35 |
2023 | 05 | 26 | 58,42 |
2023 | 05 | 24 | 58,96 |
2023 | 05 | 23 | 58,48 |
2023 | 05 | 22 | 58,86 |
2023 | 05 | 19 | 58,47 |
2023 | 05 | 18 | 58,77 |
2023 | 05 | 17 | 58,97 |
2023 | 05 | 16 | 59,36 |
2023 | 05 | 15 | 59,57 |
2023 | 05 | 12 | 59,23 |
2023 | 05 | 11 | 59,58 |
2023 | 05 | 10 | 59,59 |
2023 | 05 | 09 | 59,40 |
2023 | 05 | 05 | 50,54 |
2023 | 05 | 04 | 59,11 |
2023 | 05 | 03 | 58,73 |
2023 | 05 | 02 | 58,08 |
2023 | 04 | 28 | 58,08 |
2023 | 04 | 27 | 58,21 |
2023 | 04 | 26 | 58,19 |
2023 | 04 | 25 | 58,08 |
2023 | 04 | 24 | 58,04 |
2023 | 04 | 21 | 58,15 |
2023 | 04 | 20 | 58,52 |
2023 | 04 | 19 | 58,12 |
2023 | 04 | 18 | 58,61 |
2023 | 04 | 17 | 58,86 |
2023 | 04 | 14 | 59,21 |
2023 | 04 | 13 | 59,19 |
2023 | 04 | 12 | 59,13 |
2023 | 04 | 11 | 59,00 |
2023 | 04 | 06 | 59,42 |
2023 | 04 | 05 | 59,42 |
2023 | 04 | 04 | 58,47 |
2023 | 04 | 03 | 58,04 |
2023 | 03 | 31 | 58,54 |
2023 | 03 | 30 | 58,13 |
2023 | 03 | 29 | 58,22 |
2023 | 03 | 28 | 57,87 |
2023 | 03 | 27 | 58,50 |
2023 | 03 | 24 | 59,70 |
2023 | 03 | 23 | 58,46 |
2023 | 03 | 22 | 57,91 |
2023 | 03 | 21 | 58,63 |
2023 | 03 | 20 | 59,53 |
2023 | 03 | 17 | 58,41 |
2023 | 03 | 16 | 58,29 |
2023 | 03 | 15 | 58,04 |
2023 | 03 | 14 | 56,93 |
2023 | 03 | 13 | 56,58 |
2023 | 03 | 10 | 55,68 |
2023 | 03 | 09 | 55,33 |
2023 | 03 | 08 | 55,27 |
2023 | 03 | 07 | 55,54 |
2023 | 03 | 06 | 55,94 |
2023 | 03 | 03 | 55,91 |
2023 | 03 | 02 | 55,52 |
2023 | 03 | 01 | 55,15 |
2023 | 02 | 28 | 54,81 |
2023 | 02 | 27 | 55,08 |
2023 | 02 | 24 | 55,50 |
2023 | 02 | 23 | 55,33 |
2023 | 02 | 22 | 55,36 |
2023 | 02 | 21 | 55,28 |
2023 | 02 | 20 | 55,56 |
2023 | 02 | 17 | 55,22 |
2023 | 02 | 16 | 55,23 |
2023 | 02 | 15 | 55,16 |
2023 | 02 | 14 | 55,60 |
2023 | 02 | 13 | 55,88 |
2023 | 02 | 10 | 56,10 |
2023 | 02 | 09 | 56,19 |
2023 | 02 | 08 | 56,33 |
2023 | 02 | 07 | 56,27 |
2023 | 02 | 06 | 55,90 |
2023 | 02 | 03 | 56,16 |
2023 | 02 | 02 | 57,22 |
2023 | 02 | 01 | 56,84 |
2023 | 01 | 31 | 56,57 |
2023 | 01 | 30 | 56,81 |
2023 | 01 | 27 | 57,05 |
2023 | 01 | 26 | 57,15 |
2023 | 01 | 25 | 56,93 |
2023 | 01 | 24 | 57,33 |
2023 | 01 | 23 | 57,00 |
2023 | 01 | 20 | 57,33 |
2023 | 01 | 19 | 56,74 |
2023 | 01 | 18 | 56,77 |
2023 | 01 | 17 | 56,42 |
2023 | 01 | 16 | 56,92 |
2023 | 01 | 16 | 56,92 |
2023 | 01 | 13 | 56,62 |
2023 | 01 | 12 | 56,25 |
2023 | 01 | 11 | 56,40 |
2023 | 01 | 10 | 56,24 |
2022 | 01 | 06 | 56,21 |
2022 | 01 | 05 | 56,11 |
2022 | 01 | 04 | 56,30 |
2022 | 01 | 03 | 55,99 |
2022 | 12 | 30 | 54,59 |
2022 | 12 | 29 | 54,49 |
2022 | 12 | 28 | 54,43 |
2022 | 12 | 27 | 54,43 |
2022 | 12 | 23 | 54,41 |
2022 | 12 | 22 | 54,87 |
2022 | 12 | 21 | 54,85 |
2022 | 12 | 20 | 54,73 |
2022 | 12 | 19 | 54,46 |
2022 | 12 | 16 | 53,74 |
2022 | 12 | 15 | 53,74 |
2022 | 12 | 14 | 54,61 |
2022 | 12 | 13 | 54,41 |
2022 | 12 | 12 | 54,54 |
2022 | 12 | 09 | 54,62 |
2022 | 12 | 08 | 54,49 |
2022 | 12 | 07 | 54,07 |
2022 | 12 | 06 | 54,17 |
2022 | 12 | 05 | 54,46 |
2022 | 12 | 02 | 54,94 |
2022 | 12 | 01 | 54,78 |
2022 | 11 | 30 | 54,55 |
2022 | 11 | 29 | 54,39 |
2022 | 11 | 28 | 54,11 |
2022 | 11 | 25 | 54,32 |
2022 | 11 | 24 | 54,21 |
2022 | 11 | 23 | 54,06 |
2022 | 11 | 22 | 54,68 |
2022 | 11 | 21 | 54,62 |
2022 | 11 | 18 | 54,76 |
2022 | 11 | 17 | 54,95 |
2022 | 11 | 16 | 55,03 |
2022 | 11 | 15 | 54,83 |
2022 | 11 | 14 | 54,73 |
2022 | 11 | 11 | 55,03 |
2022 | 11 | 10 | 55,41 |
2022 | 11 | 09 | 54,55 |
2022 | 11 | 08 | 53,75 |
2022 | 11 | 07 | 54,09 |
2022 | 11 | 07 | 54,09 |
2022 | 11 | 04 | 53,84 |
2022 | 11 | 03 | 53,48 |
2022 | 11 | 02 | 53,77 |
2022 | 10 | 31 | 53,18 |
2022 | 10 | 28 | 53,26 |
2022 | 10 | 27 | 53,22 |
2022 | 10 | 26 | 53,61 |
2022 | 10 | 25 | 53,53 |
2022 | 10 | 24 | 53,83 |
2022 | 10 | 21 | 53,59 |
2022 | 10 | 20 | 53,51 |
2022 | 10 | 19 | 53,93 |
2022 | 10 | 18 | 54,04 |
2022 | 10 | 17 | 54,73 |
2022 | 10 | 14 | 54,76 |
2022 | 10 | 13 | 55,32 |
2022 | 10 | 12 | 55,38 |
2022 | 10 | 11 | 55,03 |
2022 | 10 | 10 | 55,70 |
2022 | 10 | 07 | 56,21 |
2022 | 10 | 06 | 55,92 |
2022 | 10 | 05 | 55,58 |
2022 | 10 | 04 | 55,56 |
2022 | 10 | 03 | 54,69 |
2022 | 09 | 30 | 55,18 |
2022 | 09 | 29 | 54,44 |
2022 | 09 | 28 | 54,38 |
2022 | 09 | 27 | 54,44 |
2022 | 09 | 26 | 54,94 |
2022 | 09 | 23 | 54,76 |
2022 | 09 | 22 | 54,47 |
2022 | 09 | 21 | 54,37 |
2022 | 09 | 20 | 53,69 |
2022 | 09 | 19 | 53,60 |
2022 | 09 | 16 | 53,67 |
2022 | 09 | 15 | 54,38 |
2022 | 09 | 14 | 54,82 |
2022 | 09 | 13 | 54,56 |
2022 | 09 | 12 | 54,72 |
2022 | 09 | 09 | 55,31 |
2022 | 09 | 08 | 55,19 |
2022 | 09 | 07 | 55,48 |
2022 | 09 | 06 | 55,48 |
2022 | 09 | 05 | 55,51 |
2022 | 09 | 02 | 54,93 |
2022 | 09 | 01 | 54,83 |
2022 | 08 | 31 | 55,05 |
2022 | 08 | 30 | 55,61 |
2022 | 08 | 26 | 56,35 |
2022 | 08 | 25 | 56,80 |
2022 | 08 | 24 | 56,73 |
2022 | 08 | 23 | 56,34 |
2022 | 08 | 22 | 55,71 |
2022 | 08 | 19 | 56,08 |
2022 | 08 | 18 | 55,78 |
2022 | 08 | 17 | 56,09 |
2022 | 08 | 16 | 56,39 |
2022 | 08 | 15 | 56,18 |
2022 | 08 | 12 | 55,93 |
2022 | 08 | 11 | 55,74 |
2022 | 08 | 10 | 56,22 |
2022 | 08 | 09 | 56,32 |
2022 | 08 | 08 | 55,97 |
2022 | 08 | 05 | 56,15 |
2022 | 08 | 04 | 56,17 |
2022 | 08 | 03 | 55,75 |
2022 | 08 | 02 | 55,76 |
2022 | 08 | 01 | 55,53 |
2022 | 07 | 29 | 55,39 |
2022 | 07 | 28 | 55,50 |
2022 | 07 | 27 | 54,60 |
2022 | 07 | 26 | 54,58 |
2022 | 07 | 25 | 54,43 |
2022 | 07 | 22 | 54,50 |
2022 | 07 | 21 | 53,20 |
2022 | 07 | 20 | 54,03 |
2022 | 07 | 19 | 53,71 |
2022 | 07 | 18 | 54,64 |
2022 | 07 | 15 | 54,44 |
2022 | 07 | 14 | 55,15 |
2022 | 07 | 13 | 55,22 |
2022 | 07 | 12 | 55,54 |
2022 | 07 | 11 | 55,36 |
2022 | 07 | 08 | 55,01 |
2022 | 07 | 07 | 55,01 |
2022 | 07 | 06 | 55,74 |
2022 | 07 | 05 | 56,35 |
2022 | 07 | 04 | 55,58 |
2022 | 07 | 01 | 55,33 |
2022 | 06 | 30 | 56,11 |
2022 | 06 | 29 | 55,35 |
2022 | 06 | 28 | 55,58 |
2022 | 06 | 27 | 55,92 |
2022 | 06 | 24 | 55,83 |
2022 | 06 | 23 | 56,06 |
2022 | 06 | 22 | 55,88 |
2022 | 06 | 21 | 55,97 |
2022 | 06 | 20 | 56,24 |
2022 | 06 | 17 | 56,71 |
2022 | 06 | 16 | 56,69 |
2022 | 06 | 15 | 56,05 |
2022 | 06 | 14 | 56,12 |
2022 | 06 | 13 | 57,12 |
2022 | 06 | 10 | 56,05 |
2022 | 06 | 09 | 55,42 |
2022 | 06 | 08 | 55,35 |
2022 | 06 | 07 | 55,69 |
2022 | 06 | 06 | 55,47 |
2022 | 06 | 01 | 54,93 |
2022 | 05 | 31 | 55,65 |
2022 | 05 | 30 | 55,46 |
2022 | 05 | 27 | 55,82 |
2022 | 05 | 25 | 56,08 |
2022 | 05 | 24 | 55,77 |
2022 | 05 | 23 | 56,25 |
2022 | 05 | 20 | 56,17 |
2022 | 05 | 19 | 55,80 |
2022 | 05 | 18 | 55,62 |
2022 | 05 | 17 | 55,76 |
2022 | 05 | 16 | 55,72 |
2022 | 05 | 13 | 56,48 |
2022 | 05 | 12 | 57,22 |
2022 | 05 | 11 | 56,44 |
2022 | 05 | 10 | 56,73 |
2022 | 05 | 09 | 56,86 |
2022 | 05 | 06 | 57,36 |
2022 | 05 | 05 | 57,76 |
2022 | 05 | 04 | 57,06 |
2022 | 05 | 03 | 56,68 |
2022 | 05 | 02 | 58,55 |
2022 | 04 | 29 | 58,40 |
2022 | 04 | 28 | 57,92 |
2022 | 04 | 27 | 57,60 |
2022 | 04 | 26 | 57,34 |
2022 | 04 | 25 | 57,39 |
2022 | 04 | 22 | 57,70 |
2022 | 04 | 21 | 57,51 |
2022 | 04 | 20 | 57,82 |
2022 | 04 | 19 | 58,85 |
2022 | 04 | 14 | 58,29 |
2022 | 04 | 13 | 58,62 |
2022 | 04 | 12 | 57,76 |
2022 | 04 | 11 | 57,71 |
2022 | 04 | 08 | 57,16 |
2022 | 04 | 07 | 56,75 |
2022 | 04 | 06 | 56,79 |
2022 | 04 | 05 | 56,75 |
2022 | 04 | 04 | 56,33 |
2022 | 04 | 01 | 56,25 |
2022 | 03 | 31 | 55,72 |
2022 | 03 | 30 | 55,36 |
2022 | 03 | 29 | 55,44 |
2022 | 03 | 28 | 56,52 |
2022 | 03 | 25 | 57,17 |
2022 | 03 | 24 | 56,97 |
2022 | 03 | 23 | 56,54 |
2022 | 03 | 22 | 56,30 |
2022 | 03 | 21 | 56,09 |
2022 | 03 | 18 | 56,39 |
2022 | 03 | 17 | 56,51 |
2022 | 03 | 16 | 56,13 |
2022 | 03 | 15 | 56,42 |
2022 | 03 | 14 | 57,56 |
2022 | 03 | 11 | 58,27 |
2022 | 03 | 10 | 57,86 |
2022 | 03 | 09 | 59,04 |
2022 | 03 | 08 | 59,18 |
2022 | 03 | 07 | 59,03 |
2022 | 03 | 04 | 57,13 |
2022 | 03 | 03 | 56,18 |
2022 | 03 | 02 | 55,71 |
2022 | 03 | 01 | 55,32 |
2022 | 02 | 28 | 54,65 |
2022 | 02 | 25 | 54,79 |
2022 | 02 | 24 | 56,65 |
2022 | 02 | 23 | 53,76 |
2022 | 02 | 22 | 53,67 |
2022 | 02 | 21 | 53,76 |
2022 | 02 | 18 | 53,41 |
2022 | 02 | 17 | 53,31 |
2022 | 02 | 16 | 52,45 |
2022 | 02 | 15 | 52,59 |
2022 | 02 | 14 | 52,67 |
2022 | 02 | 11 | 51,48 |
2022 | 02 | 10 | 51,51 |
2022 | 02 | 09 | 51,39 |
2022 | 02 | 08 | 51,28 |
2022 | 02 | 07 | 50,84 |
2022 | 02 | 04 | 50,88 |
2022 | 02 | 03 | 51,36 |
2022 | 02 | 02 | 51,16 |
2022 | 02 | 01 | 51,58 |
2022 | 01 | 31 | 51,60 |
2022 | 01 | 28 | 51,72 |
2022 | 01 | 27 | 52,32 |
2022 | 01 | 26 | 52,60 |
2022 | 01 | 25 | 52,38 |
2022 | 01 | 24 | 52,31 |
2022 | 01 | 21 | 52,01 |
2022 | 01 | 20 | 52,08 |
2022 | 01 | 19 | 51,55 |
2022 | 01 | 18 | 51,15 |
2022 | 01 | 17 | 51,33 |
2022 | 01 | 14 | 51,19 |
2022 | 01 | 13 | 51,13 |
2022 | 01 | 12 | 51,40 |
2022 | 01 | 11 | 51,22 |
2022 | 01 | 10 | 51,16 |
2022 | 01 | 07 | 51,00 |
2022 | 01 | 06 | 51,28 |
2022 | 01 | 05 | 51,71 |
2022 | 01 | 04 | 51,59 |
2021 | 12 | 31 | 51,66 |
2021 | 12 | 30 | 51,01 |
2021 | 12 | 29 | 51,12 |
2021 | 12 | 24 | 50,73 |
2021 | 12 | 23 | 51,35 |
2021 | 12 | 22 | 50,91 |
